2025 WCASD Retirees
CONGRATULATIONS TO OUR RETIREES!
You will be missed!!!
| Name | Position | Building | Years of Service |
|---|---|---|---|
| John Alvanitakis | Health & Physical Education | Rustin High School | 21 |
| Marian Barcusky | Kindergarten Teacher | Westtown-Thornbury Elementary School | 16 |
| Margaret Brown | Spellman Education Centerretary to Principal | Rustin High School | 17 |
| Claire Campbell | Attendance Spellman Education Centerretary | East High School | 16 |
| Cynthia Claffey | English Teacher | Stetson Middle School | 19 |
| Rosario Currie | Spanish Teacher | Rustin High School | 14 |
| Martin Dow | Head Custodian | Hillsdale Elementary School | 20 |
| Ann Ellis | Music Teacher | Rustin High School/Peirce Middle School | 25 |
| Kathleen Ericson | EL Instructional Assisstant | Henderson High School | 14 |
| Mark Fabian | Grade 3 Teacher | Mary C Howse Elementary School | 35 |
| Loretta Gallagher | Technology Specialist | East Goshen Elementary School | 12 |
| Ada Geigel | Quality Control Specialist | Facilities & Operations | 21 |
| Louella Goldstein | Secretary to Instructional Technology Coordinators | Spellman Education Center | 29 |
| Mark Grothmann | Athletic Trainer | East High School | 23 |
| Fadia Haddad | Special Education Paraprofessional | East Goshen Elementary School | 11 |
| Robin Hughes | Special Education Paraprofessional | East Bradford Elementary School | 20 |
| Marion Jackson | Spanish Teacher | Henderson High School | 31 |
| Anthony Jones | 3rd Shift Custodian | Henderson High School | 13 |
| Susan Kelly | Special Education Teacher | Exton Elementary School | 8 |
| Joanne Lepage | Health & Physical Education | Hillsdale Elementary School | 22 |
| Catherine Logothetis | FCS Teacher | Henderson High School | 25 |
| Mary Maguire | English Teacher | East High School | 8 |
| Christy Maurer | Art Teacher | East High School | 22 |
| Alice McVeigh | Secretary to Principal | Glen Acres Elementary School | 32.5 |
| Robin McWilliams | ELD/Gifted Teacher | Stetson Middle School | 35 |
| Elizabeth Meacham | Accounts Payable Technician | Spellman Education Center | 17 |
| Stacy Meredith | Reading Specialist | Exton Elementary School | 29 |
| Patricia Profili | Special Education Paraprofessional | Glen Acres Elementary School | 32 |
| Constance Rosenberger | School Librarian | Peirce Middle School | 21 |
| Alka Shrivastava | Special Education Paraprofessional | Fern Hill Elementary School | 21 |
| Michael Stape | Special Education Paraprofessional | Rustin High School | 6 |
| Amy Thomas | Instructional Coach | Hillsdale Elementary School | 28 |
| Reginald Washington | Health Teacher | Fugett Middle School | 36 |
| Cynthia Westley | English Teacher | Fugett Middle School | 18 |
| Lisa Williams | Special Education Teacher | Hillsdale Elementary School | 35 |
| Total Years of Service to WCASD | 752.50 |
