Breakfast & Lunch Menus
Menus
Elementary
High
Add Money or Check Activity on Your Child's Account
Visit PaySchools Central to access your student's account.
24-25 PRICE LISTS
ELEMENTARY
Item |
Price | Item | Price | |
---|---|---|---|---|
Student Paid Lunch | $ 2.95 | Student Reduced Breakfast | $ - | |
Student Paid Breakfast | $ 1.50 | Student Reduced Lunch | $ - | |
Adult Breakfast ** | $ 2.40 | Adult Lunch ** | $ 4.05 | |
A la Carte Pricing | ||||
Bagel with Cream Cheese-WG | $ 2.00 | Fruit Snacks | $ 1.25 | |
Bagel-WG | $ 1.25 | Granola Bar-WG | $ 1.00 | |
Cereal-WG | $ 1.25 | Ice Cream- Low Fat | $ 1.75 | |
Chips Small (1oz) -Baked WG | $ 1.25 | Ice Cream- Low Fat Cone | $ 2.25 | |
Cookie-WG | $ 0.85 | Pop Tart- Single WG | $ 1.25 | |
Cream Cheese | $ 0.75 | Pudding/Yogurt Parfait | $ 2.25 | |
Drink- Milk 8oz | $ 0.95 | Rice Krispie Treat-WG | $ 1.60 | |
Drink- Water 8oz | $ 0.75 | String Cheese | $ 0.85 | |
Drink- Water 16oz | $1.15 | Veggie/Fruit Side- Salad/Side | $ 0.90 | |
Egg- Hardboiled | $0.75 | Whole Wheat Soft Pretzel | $ 1.15 | |
Fruit- Fresh/Cup/Juice -4oz. | $ 0.90 | Yogurt - 4 oz | $ 1.10 |
MIDDLE
Item |
Price | Item | Price | |
---|---|---|---|---|
Student Paid Lunch | $ 3.20 | Student Reduced Breakfast | $ - | |
Student Paid Breakfast | $1.75 | Student Reduced Lunch | $ - | |
Adult Breakfast ** | $ 2.40 | Adult Lunch ** | $ 4.30 | |
A la Carte Pricing | ||||
Bagel with Cream Cheese-WG | $ 2.00 | Fruit Snacks | $ 1.25 | |
Bagel-WG | $ 1.25 | Granola Bar-WG | $ 1.00 | |
Cereal-WG | $ 1.25 | Ice Cream- Low Fat | $ 1.75 | |
Chips Small (1oz) -Baked WG | $ 1.25 | Ice Cream- Low Fat Cone | $ 2.25 | |
Cookie-WG | $ 0.85 | Pop Tart- Single WG | $ 1.25 | |
Cream Cheese | $ 0.75 | Pudding/Yogurt Parfait | $ 2.25 | |
Drink- Milk 8oz | $ 0.95 | Rice Krispie Treat-WG | $ 1.60 | |
Drink- Water 8oz | $ 0.75 | String Cheese | $ 0.85 | |
Drink- Water 16oz | $1.15 | Veggie/Fruit Side- Salad/Side | $ 0.90 | |
Egg- Hardboiled | $0.75 | Whole Wheat Soft Pretzel | $ 1.15 | |
Fruit- Fresh/Cup/Juice -4oz. | $ 0.90 | Yogurt - 4 oz | $ 1.10 |
HIGH
Item |
Price | Item | Price | |
---|---|---|---|---|
Student Paid Lunch | $ 3.50 | Adult Breakfast ** | $2.15 | |
Student Paid Breakfast | $ 2.00 | Adult Lunch ** | $4.25 | |
Premium Meal | $ 4.50 | |||
A la Carte Pricing | ||||
Bagel - Large | $ 2.00 | French Fries | $ 1.75 | |
Bagel - Lenders | $1.25 | Fruit Cup- Large | $ 2.50 | |
Bagel w/ Cr. Cheese-Large | $ 2.75 | Fruit- Fresh/Cup/Juice -4oz. | $ 0.90 | |
Benefit Bar-WG | $ 1.50 | Fruit Snacks | $ 1.25 | |
Breakfast Sandwich w/ Meat Bundle | $ 3.00 | Funnel Cake | $ 2.00 | |
Cereal | $ 1.25 | Granola Bar-WG | $ 0.90 | |
Chips- Baked Large | $ 1.75 | Ice Cream- Low Fat | $ 1.75 | |
Chips- Baked Small | $ 1.25 | Ice Cream- Low Fat Cone | $ 2.25 | |
Coffee or Cappuccino 16oz | $ 1.75 | Ice Cream- Hershey's Sundae | $ 3.75 | |
Coffee- Iced | $ 2.00 | Muffin 2oz | $ 1.50 | |
Cookie | $ 1.25 | Muffin - Gourmet | $ 2.75 | |
Cream Cheese | $ 0.75 | Pop Tart - Double | $ 1.75 | |
Donut - Gourmet | $ 2.00 | Pretzel- Soft Pretzel Factory | $ 1.60 | |
Drink- Canned Beverage (e.g. Izze) | $ 2.25 | Pudding/Yogurt Parfait | $ 3.00 | |
Drink- Gatorade 12oz | $ 2.25 | Rice Krispie Treat | $ 1.60 | |
Drink- Life Water / Gatorade | $ 3.00 | Smoothie- Fruit | $ 3.50 | |
Drink- Ice Tea- 20oz | $ 3.00 | String Cheese | $ 0.85 | |
Drink- Milk 8oz | $ 0.95 | Veggie Cup- Large | $ 1.75 | |
Drink- Water-16 oz | $ 1.15 | Veggie/Fruit Side- Salad/Side | $ 0.90 | |
Drink- Wawa 16oz Teas | $ 2.00 | Yogurt 4 oz | $ 1.10 | |
Drink- Wawa 16oz Milk | $ 2.15 | Yogurt Greek 5.3 oz | $ 2.25 | |
Egg- Hardboiled | $ 0.75 |