Benefit Vendor Contacts
| West Chester Area School District Benefits | |||
|---|---|---|---|
| Coverage | Carrier | Contact Information | District Information |
| Medical | www.ibx.com | Independence Blue Cross 1901 Market Street Philadelphia, PA 19103‐1480 1‐800‐ASK‐BLUE (275‐2583) |
Login to www.ibxpress.com and create an account using your ID number from your medical card. Your group number will show there. Or you may contact IBC to request the group number. |
| Prescription Drug | www.caremark.com | CVS/Caremark 9501 E. Shea Blvd. Scottsdale, AZ 85260 1‐888‐865‐6590 |
RXBIN#: 004336 CARRIER#: ADV GROUP#: RX6566 |
| Dental | www.deltadentalins.com | Delta Dental One Delta Drive Mechanicbug, PA 17055 1‐800‐932‐0783 |
Group #04495 |
| Vision | www.mycoresource.com | CoreSource P.O. Box 2920 Clinton, IA 52733‐2920 1‐800‐223‐3943 |
Group #6104 |
| Life & AD&D | www.cigna.com | Cigna 1777 Sentry Parkway West Gwynedd Hall, Suite 100 Blue Bell, PA 19422 1‐800‐997‐1654 |
|
| Long Term Disability | www.rsli.com | Reliance Standard 2001 Market Street, Suite 1500 Philadelphia, PA 19103 1‐800‐351‐7500 |
|
| Workers Compensation | www.sdicwc.org | SDIC P.O. Box 1249 North Wales, PA 19454 1‐800‐445‐6965, ext. 101 |
|
| PSERS Retirement | www.psers.state.pa.us | PSERS P.O. Box 125 Harrisburg, PA 17108‐0125 1‐888‐773‐7748 |
|
| Retiree HRA | www.benefitresource.com | Benefit Resource Inc 245 Kenneth Drive Rochester, NY 14623 1‐866‐996‐5200 |
|
| Flexible Spending Account | www.benefitsolver.com | 1‐855‐883‐8541 View account information through BenefitSolver (lower left corner of page) |
|
| Voluntary Critical Illness | www.aflacgroupinsurance.com | 1‐800‐433‐3036 | |
| Voluntary Whole Life Insurance | www.humana.com | 1‐800‐448‐6262 | |
| Employee Advocacy | www.ajg.com | Gallagher Benefit Services 100 Matsonford Road, 3 Radnor Corporate Center Suite 100 Radnor, PA 19087 (833) 492‐0949 bac.WestChesterAreaSchoolDistrictAdvocates@ajg.com |
|
