Skip To Main Content

Today is... Day in Cycle Rotation

Day Date Elem (4) Middle (6) High (5)
Monday 3/10/2025 2 1 1
Tuesday 3/11/2025 3 2 2
Wednesday 3/12/2025 4 3 3
Thursday 3/13/2025 1 4 4
Friday 3/14/2025 2 5 5
Monday 3/17/2025 3 6 1
Tuesday 3/18/2025 4 1 2
Wednesday 3/19/2025 1 2 3
Thursday 3/20/2025 x x x
Friday 3/21/2025 2 3 4
Monday 3/24/2025 3 4 5
Tuesday 3/25/2025 4 5 1
Wednesday 3/26/2025 1 6 2
Thursday 3/27/2025 2 1 3
Friday 3/28/2025 3 2 4
Monday 3/31/2025 4 3 5
Tuesday 4/1/2025 x x x
Wednesday 4/2/2025 1 4 1
Thursday 4/3/2025 2 5 2
Friday 4/4/2025 3 6 3
Monday 4/7/2025 4 1 4
Tuesday 4/8/2025 1 2 5
Wednesday 4/9/2025 2 3 1
Thursday 4/10/2025 3 4 2
Friday 4/11/2025 4 5 3
Monday 4/14/2025 1 6 4
Tuesday 4/15/2025 2 1 5
Wednesday 4/16/2025 3 2 1
Thursday 4/17/2025 x x x
Friday 4/18/2025 x x x
Monday 4/21/2025 x x x
Tuesday 4/22/2025 4 3 2
Wednesday 4/23/2025 1 4 3
Thursday 4/24/2025 2 5 4
Friday 4/25/2025 3 6 5
Monday 4/28/2025 4 1 1
Tuesday 4/29/2025 1 2 2
Wednesday 4/30/2025 2 3 3
Thursday 5/1/2025 3 4 4
Friday 5/2/2025 4 5 5
Monday 5/5/2025 1 6 1
Tuesday 5/6/2025 2 1 2
Wednesday 5/7/2025 3 2 3
Thursday 5/8/2025 4 3 4
Friday 5/9/2025 1 4 5
Monday 5/12/2025 2 5 1
Tuesday 5/13/2025 3 6 2
Wednesday 5/14/2025 4 1 3
Thursday 5/15/2025 1 2 4
Friday 5/16/2025 2 3 5
Monday 5/19/2025 3 4 1
Tuesday 5/20/2025 x x x
Wednesday 5/21/2025 4 5 2
Thursday 5/22/2025 1 6 3
Friday 5/23/2025 2 1 4
Monday 5/26/2025 x x x
Tuesday 5/27/2025 3 2 5
Wednesday 5/28/2025 4 3 1
Thursday 5/29/2025 1 4 2
Friday 5/30/2025 2 5 3
Monday 6/2/2025 3 1 4
Tuesday 6/3/2025 4 2 5
Wednesday 6/4/2025 1 3 1
Thursday 6/5/2025 2 4 2
Friday 6/6/2025 3 5 3
Monday 6/9/2025 1 6 4
Tuesday 6/10/2025 2 1 5
Wednesday 6/11/2025 3 2 1
Thursday 6/12/2025 4 3 2