Skip To Main Content

Today is... Day in Cycle Rotation

Day Date Elem (4) Middle (6) High (5)
Monday 2/3/2025 1 2 3
Tuesday 2/4/2025 2 3 4
Wednesday 2/5/2025 3 4 5
Thursday 2/6/2025 x x x
Friday 2/7/2025 4 5 1
Monday 2/10/2025 1 6 2
Tuesday 2/11/2025 2 1 3
Wednesday 2/12/2025 3 2 4
Thursday 2/13/2025 4 3 5
Friday 2/14/2025 1 4 1
Monday 2/17/2025 x x x
Tuesday 2/18/2025 2 5 2
Wednesday 2/19/2025 3 6 3
Thursday 2/20/2025 4 1 4
Friday 2/21/2025 1 2 5
Monday 2/24/2025 2 3 1
Tuesday 2/25/2025 3 4 2
Wednesday 2/26/2025 4 5 3
Thursday 2/27/2025 1 6 4
Friday 2/28/2025 2 1 5
Monday 3/3/2025 3 2 1
Tuesday 3/4/2025 4 3 2
Wednesday 3/5/2025 1 4 3
Thursday 3/6/2025 1 5 4
Friday 3/7/2025 X 6 5
Monday 3/10/2025 2 1 1
Tuesday 3/11/2025 3 2 2
Wednesday 3/12/2025 4 3 3
Thursday 3/13/2025 1 4 4
Friday 3/14/2025 2 5 5
Monday 3/17/2025 3 6 1
Tuesday 3/18/2025 4 1 2
Wednesday 3/19/2025 1 2 3
Thursday 3/20/2025 x x x
Friday 3/21/2025 2 3 4
Monday 3/24/2025 3 4 5
Tuesday 3/25/2025 4 5 1
Wednesday 3/26/2025 1 6 2
Thursday 3/27/2025 2 1 3
Friday 3/28/2025 3 2 4
Monday 3/31/2025 4 3 5
Tuesday 4/1/2025 x x x
Wednesday 4/2/2025 1 4 1
Thursday 4/3/2025 2 5 2
Friday 4/4/2025 3 6 3